-
제이한당신은 진짜로 5개의 별 회사입니다. 희망 I는 5개의 별 클라이언트일 수 있습니다! -
RaihanBD에게서 Raihan입니다. 10 세트 이동 손수레는 잘 제충되었습니다. 우리 공장에 있는 주의깊은 직업적인 기술 지도를 위한 감사합니다. 모두를 깡통이 잘 어울린다는 것을 희망하고 당신을 가진 다음 경이로운 협력에 예상하십시오! -
모하메드안녕, 그것은 중국에 오고 1 년에서 공장을 두번 방문하는 나의 처음 입니다, 우수한 서비스는 저를 몇 번이고 이동하고 저와 많은 재미있는 것을 공유합니다. 그리고 품목은 당신을 가진 협력을 만들게 기뻤던 우리 공장에서 일해 시작했습니다.
12 Ton With Intelligent Electrical Box RGV Robot Transfer Cart
무료샘플과 쿠폰을 위해 나와 연락하세요.
왓츠앱:0086 18588475571
위챗: 0086 18588475571
스카이프: sales10@aixton.com
만약 당신이 어떠한 관심도 가지면, 우리가 24 시간 온라인 도움말을 제공합니다.
x| 재료 | Q235 | 실행 속도 | 0-20m/분 |
|---|---|---|---|
| 달리기 거리 | 고객의 요구에 따라 | 보증 | 18개월 |
| 부하 용량 | 1-1000T | 애플리케이션 | 산업 분야, 철강, 철물 취급, 자재 취급 장비 |
| 포트 | Qingdao/Tianjin/Shanghai | 색상 | 맞춤형 |
| 전원공급장치 | 배터리 전원 공급 장치 | 작업 유형 | 손 매달린 장식 + 리모콘 |
| 철도와 휠 | 절연된 소재는 추가될 것입니다 |
1. Product Introduce
flat carts power supply system custom manufacture flat cars
|
The RGV (Rail Guide Vehicle) intelligent rail transport vehicle is suitable for both indoor and outdoor operation in factories, enabling intelligent scheduling across multiple workstations and production lines, providing enterprises with a more efficient, safer, and more flexible material handling solution. |
|
01 Intelligent Operation Control The RGV is equipped with an advanced intelligent control system, and the track route can be customized according to customer requirements. It features precise stopping and bidirectional operation. It supports multi-point production line fixed-point stopping, enabling fully automated scheduling and significantly improving production line collaboration efficiency. |
factory manufacturer flat cars custom manufacture flat carts high speed rail factory manufacturer flat cars custom manufacture flat carts high speed rail
|
Please contact us if you's like to learn more details and get the quotation. BEFANBY have over 16 years' experience in the material handling fields. |
![]()
![]()
2.Appliacations
![]()
flat carts power supply system custom manufacture flat cars
factory manufacturer flat cars custom manufacture flat carts high speed rail
![]()
Welcome to inquiry us if you'd like to learn more
| Model | KPD-2t | KPD-5t | KPD-10t | KPD-16t | KPD-20t | KPD-25t | KPD-30t | KPD-40t | KPD-50t | KPD-63t | |
| Rated load | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | |
| Table size | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 |
| Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | |
| Height(H) | 450 | 450 | 500 | 500 | 550 | 600 | 600 | 650 | 650 | 750 | |
| Wheel Base | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | |
| Rail Inner Gauage | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | |
| Wheel Diameter | 270 | 300 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Ground Clearance | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | |
| Running Speed | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | |
| Motor Power | 1 | 1.2 | 1.6 | 2 | 2.2 | 3 | 3.5 | 4 | 5 | 6.3 | |
| Transformer Power | 3 | 5 | 5 | 6.8 | 6.8 | 6.8 | 10 | 10 | 10 | 20 | |
| Transformer Quatity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Running Distance | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 60 | 50 | 50 | |
| Max Wheel Load | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | |
| Reference Weight | 2.8 | 3.6 | 4.2 | 5.5 | 5.9 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | |
| Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | |
Our Advantages
![]()
![]()
![]()
![]()

