-
제이한당신은 진짜로 5개의 별 회사입니다. 희망 I는 5개의 별 클라이언트일 수 있습니다! -
RaihanBD에게서 Raihan입니다. 10 세트 이동 손수레는 잘 제충되었습니다. 우리 공장에 있는 주의깊은 직업적인 기술 지도를 위한 감사합니다. 모두를 깡통이 잘 어울린다는 것을 희망하고 당신을 가진 다음 경이로운 협력에 예상하십시오! -
모하메드안녕, 그것은 중국에 오고 1 년에서 공장을 두번 방문하는 나의 처음 입니다, 우수한 서비스는 저를 몇 번이고 이동하고 저와 많은 재미있는 것을 공유합니다. 그리고 품목은 당신을 가진 협력을 만들게 기뻤던 우리 공장에서 일해 시작했습니다.
Professional Support Customized Rail Transfer Cart With 10T Capacity
| 재료 | Q235 | 실행 속도 | 0-20m/분 |
|---|---|---|---|
| 부하 용량 | 1-1000T | 전원공급장치 | 배터리 전원 |
| 작업 유형 | 손 매달린 장식 + 리모콘 | 휠 재료 | 절연 |
To meet the diverse transportation needs of different enterprises, our battery-powered rail transfer carts offer non-standard customization; the entire process—from conceptual design and drawing approval to manufacturing—is tailored to the client's specific operational conditions. The carts can be designed with various deck configurations, such as flatbed, ladle, lifting, or coil-handling types, and offer customizable colors and aesthetics, making them suitable for transporting large steel components, molds, coils, machinery, and other heavy workpieces.
![]()
![]()
![]()
Welcome to inquiry us if you'd like to learn more
| Model | KPX-2t | KPX-5t | KPX--10t | KPX--16t | KPX-20t | KPX-25t | KPX-30t | KPX-40t | KPX-50t | KPX-63t | |
| Rated load | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | |
| Table size | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 |
| Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | |
| Height(H) | 450 | 450 | 500 | 500 | 550 | 600 | 600 | 650 | 650 | 750 | |
| Wheel Base | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | |
| Rail Inner Gauage | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | |
| Wheel Diameter | 270 | 300 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Ground Clearance | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | |
| Running Speed | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | |
| Motor Power | 1 | 1.2 | 1.6 | 2 | 2.2 | 3 | 3.5 | 4 | 5 | 6.3 | |
| Transformer Power | 3 | 5 | 5 | 6.8 | 6.8 | 6.8 | 10 | 10 | 10 | 20 | |
| Transformer Quatity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Running Distance | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 60 | 50 | 50 | |
| Max Wheel Load | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | |
| Reference Weight | 2.8 | 3.6 | 4.2 | 5.5 | 5.9 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | |
| Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | |
![]()
Battery-powered operation eliminates the range limitations imposed by cable length, allowing for flexible routing; the system offers extended operating time based on battery capacity and supports rapid charging. Combined with a mature drive system and safety protection mechanisms, the vehicle ensures stable operation and a long service life, making it an ideal material handling solution for modern smart factories, automated production lines, and heavy manufacturing enterprises.
![]()
![]()
![]()

